UIL 2022 - 23
UIL Academics
2022 - 2023
OJSH UIL Director - Angela Kennedy
(936) 646-1020
JUNIOR HIGH ACADEMICS
Results
District Contest Results
23AAA JH Zone 1 (2023)
Onalaska JSH
Individual Contestants
Place | Contestant | Grade | Contest | ||
1 | Ashley Byrd | 8 | Modern Oratory 8 | ||
1 | Saryah Cargle | 8 | Music Memory 8 | ||
1 | Grace Duval | 7 | Mathematics 7 | ||
1 | Riley Greene | 7 | Maps Graphs and Charts 7 | ||
1 | Madison Havard | 7 | Ready Writing 7 | ||
1 | Camilla Kelpen | 6 | Art Smart 6 | ||
1 | Mica McCullah | 8 | Dictionary Skills 8 | ||
1 | Kaylee Moseley | 7 | Social Studies 7 | ||
1 | Zack Strong | 8 | Calculator Applications 8 | ||
1 | Zack Strong | 8 | Mathematics 8 | ||
1 | Jose Valdez | 7 | Modern Oratory 7 | ||
1 | Onalaska | 8 | Mathematics 8th Team | ||
1 | Onalaska | 7 | Social Studies 7th Grade | ||
1 | Onalaska | 7 | Listening 7th Team | ||
1 | Onalaska | 8 | Dictionary Skills 8th Team | ||
1 | Onalaska | 6 | Dictionary Skills 6th Team | ||
1 | Onalaska | 8 | Spelling 8th Grade | ||
1 | Onalaska | 7 | Music Memory 8th Team | ||
1 | Onalaska | 7 | Mathematics 7th Team | ||
2 | Zoe Benningfield | 7 | Ready Writing 7 | ||
2 | Kash Brooks | 6 | Dictionary Skills 6 | ||
2 | Ashley Byrd | 8 | Social Studies 8 | ||
2 | Addison DuBose | 6 | Listening 6 | ||
2 | Grace Duval | 7 | Listening 7 | ||
2 | Kionna Hill | 8 | Dictionary Skills 8 | ||
2 | Vanessa Lopez | 7 | Social Studies 7 | ||
2 | Zach Strong | 8 | Ready Writing 8 | ||
2 | Jose Valdes | 7 | Spelling 7 | ||
2 | Play Onalaska | 7/8 | One-Act Play 7-8 | ||
2 | Onalaska | 6 | Listening 6th Team | ||
2 | Onalaska | 7 | Maps Graphs and Charts 7th Team | ||
2 | Onalaska | 8 | Number Sense 8th Team | ||
2 | Onalaska | 8 | Social Studies 8th Grade | ||
2 | Onalaska | 7 | Spelling 7th Grade | ||
3 | Hayden Galyean | 8 | Maps Graphs and Charts 8 | ||
3 | Riley Greene | 7 | Social Studies 7 | ||
3 | Bailey Gresham | 8 | Listening 8 | ||
3 | Kai Jones | 7 | Impromptu Speaking 7 | ||
3 | Vanessa Lopez | 7 | Listening 7 | ||
3 | Jillian McKendree | 8 | Impromptu Speaking 8 | ||
3 | Zack Strong | 8 | Number Sense 8 | ||
3 | Onalaska | 8 | Art Smart 8th Team | ||
3 | Onalaska | 8 | Calculator Applications 8th Team | ||
3 | Onalaska | 8 | Maps Graphs and Charts 8th Team | ||
4 | Ashley Byrd | 8 | Oral Reading 8 | ||
4 | Saryah Cargle | 8 | Modern Oratory 8 | ||
4 | Paula Castaneda | 8 | Music Memory 8 | ||
4 | Cooper Davies | 6 | Dictionary Skills 6 | ||
4 | Grace Duval | 7 | Number Sense 7 | ||
4 | Alex Hobbs | 8 | Chess 8 | ||
4 | Hailey Hughes | 8 | Listening 8 | ||
4 | Kali Jones | 7 | Editorial Writing 7 | ||
4 | Arian Shaddon | 8 | Spelling 8 | ||
5 | Kelli Arce | 8 | Editorial Writing 8 | ||
5 | Zoe Benningfield | 7 | Spelling 7 | ||
5 | Grace Duval | 7 | Calculator Applications 7 | ||
5 | Eric Hollis | 8 | Mathematics 8 | ||
5 | Mica McCullah | 8 | Impromptu Speaking 8 | ||
5 | Jillian McKendree | 8 | Spelling 8 | ||
5 | Connor OMalley | 6 | Oral Reading 6 | ||
5 | Partick Roth | 8 | Social Studies 8 | ||
5 | Sarah Sasso | 7 | Listening 7 | ||
5 | Marc Sasso | 8 | Dictionary Skills 8 | ||
5 | Zack Strong | 8 | Maps Graphs and Charts 8 | ||
6 | Lucia Valdez | 8 | Oral Reading 8 | ||
6 | Laurelle Cotton | 6 | Oral Reading 6 | ||
6 | Grace Duval | 8 | Editorial Writing 8 | ||
6 | Stevens Duval | 8 | Social Studies 8 | ||
6 | Gracie Kane | 7 | Editorial Writing 7 | ||
6 | Nathally Oum | 8 | Spelling 8 | ||
6 | Jose Valdez | 7 | Impromptu Speaking 7 |
HIGH SCHOOL ACADEMICS
Results
CONTEST | NAME | PLACE | TEAM PLACEMENT | REGIONAL QUALIFIER |
ACCOUNTING | Sierra Ferguson | 1ST | 1ST PLACE TEAM | YES |
Myricle Calhoun | 4TH | YES | ||
Cristian Whatley | 7TH | YES | ||
CALCULATOR APP | Aileen Nguyen | 13TH | ||
Ryan Nichols | 16TH | |||
Jackie Russel | 17TH | |||
Brooke Bates | 20TH | 5TH PLACE TEAM | ||
COPY EDITING | Aileen Nguyen | 6TH | ||
Myricle Calhoun | 7TH | |||
Ryan Nichols | 10TH | |||
CURRENT ISSUES & EVENTS | Tyler Kelly | 2ND | YES | |
Hayden Wyble | 7TH | |||
Maegan Reyes | 9TH | 3RD PLACE TEAM | ||
FEATURE WRITING | Alyssa Taylor | 5TH | ||
Katie Boyce | 8TH | |||
HEADLINE WRITING | Katie Boyce | 1ST` | YES | |
Maegan Reyes | 8TH | |||
INFORMATIVE SPEAKING | Aileen Nguyen | 2ND | YES | |
LINCOLN DOUGLAS DEBATE | Farrah Davis | 3RD | YES | |
Christian Whatley | 4TH | 1st Alternate | ||
Brylie Tieskotter | 5TH | 2nd Alternate | ||
MATHEMATICS | Kade Crockett | 8TH | ||
Aileen Nguyen | 9TH | |||
Ryan Nichols | 11TH | |||
Ryan Worthington | 12TH | 3RD PLACE TEAM | ||
NEWS WRITING | Hayden Wyble | 6TH | ||
NUMBER SENSE | Aileen Nguyen | 10TH | ||
Jackie Russel | 13TH | |||
Ryan Nichols | 19TH | 5TH PLACE TEAM | ||
PERSUASIVE SPEAKING | Ryan Worthington | 5TH | 3rd Alternate | |
POETRY INTERPRETATION | Zoe Felscher | 2ND | YES | |
PROSE INTERPRETATION | Brooke Bates | 2ND | YES | |
Lilah Copenhaver | 3RD | YES | ||
Davis Frangione | 4TH | 1st Alternate | ||
SCIENCE/BIOLOGY | Jackie Russel | 1ST | YES | |
SCIENCE/PHYSICS | Brooke Bates | 6TH | ||
SCIENCE | Jackie Russel | 4TH | 2nd Alternate | |
Brooke Bates | 17TH | |||
SOCIAL STUDIES | Sierra Ferguson | 5TH | 2nd Alternate | |
Lyra Patterson | 7TH | |||
Tyler Kellt | 8TH | 2ND PLACE TEAM | Alternate | |
SPELLING | Zoe Teskotter | 9TH | ||
Meagan Reyes | 18TH | |||
Davis Frangione | 20TH | 5TH PLACE TEAM | ||
SPEECH TEAM | 2ND PLACE TEAM | |||
JOURNALISN | 5TH PLACE TEAM | |||
OVERALL SCHOOL SWEEPSTAKES | ONALASKA HS | 3RD PLACE |
REGIONALS
Blinn College, Brenham
APRIL, 22
These activities, which complement the academic curriculum, are designed to motivate students as they acquire higher levels of knowledge, challenge students to confront issues of importance, and provide students with the opportunity to demonstrate mastery of specific skills. Students are challenged to think critically and creatively, exhibiting much more than knowledge and comprehension.
http://www.uiltexas.org/academics