UIL 2020 - 21
UIL Academics
2020 - 2021
OJSH UIL Director - Angela Kennedy
(936) 646-1020
JUNIOR HIGH DISTRICT ACADEMIC CONTEST RESULTS
Place | Contestant | Grade | Contest | Points | Score |
1 | Ashley Byrd | 6 | Calculator Applications 6 | 15 | 74 |
1 | Ashley Byrd | 6 | Social Studies 6 | 15 | 45 |
1 | Steven Duval | 6 | Mathematics 6 | 15 | 81 |
1 | Robert Duval | 6 | Number Sense 6 | 15 | 98 |
1 | Gianna Lockwood | 7 | Modern Oratory 7 | 15 | |
1 | Jillian McKendree | 6 | Impromptu Speaking 6 | 15 | |
1 | Aj Pinkert | 8 | Spelling 8 | 15 | 77 |
1 | Aj Pinkert | 8 | Ready Writing 8 | 15 | 197 |
1 | Leyna Powers | 8 | Chess 8 | 15 | 18 |
1 | Onalaska 6th Grade Team | 6 | Calculator Applications Team 6th | 8 | 177 |
1 | Onalaska 6th Grade Team | 6 | Mathematics Team 6th | 8 | |
2 | Kelli Arce | 6 | Oral Reading 6 | 12 | |
2 | Addison Arnaud | 6 | Ready Writing 6 | 12 | 172.5 |
2 | Addison Arnaud | 6 | Editorial Writing 6 | 12 | |
2 | Myricle Calhoun | 7 | Art Smart 7 | 12 | 59 |
2 | Joey Crain | 8 | Chess 8 | 12 | 12 |
2 | Madison Flannigan | 7 | Social Studies 7 | 12 | 20 |
2 | Shayne Lilley | 6 | Impromptu Speaking 6 | 12 | |
2 | Alissa Lot | 7 | Modern Oratory 7 | 12 | |
2 | Aj Pinkert | 8 | Editorial Writing 8 | 12 | |
2 | Arian Shaddon | 6 | Spelling 6 | 12 | 53 |
2 | Zack Strong | 6 | Calculator Applications 6 | 12 | 66 |
2 | Rylee Taylor | 8 | Listening 8 | 12 | 35 |
2 | All Star Cast Alora Pinkert | 7/8 | One-Act Play 7/8 | 4 | |
2 | All Star Crew Alyssa Taylor | 7/8 | One-Act Play 7/8 | 4 | |
2 | All Star Cast Chloe Wright | 7/8 | One-Act Play 7/8 | 4 | |
2 | Onalaska 6th Grade Team | 6 | Music Memory Team 6th | 6 | |
2 | Onalaska 6th Grade Team | 6 | Dictionary Skills Team 6th | 6 | |
2 | Onalaska 7th Grade Team | 7 | Calculator Applications Team 7th | 6 | |
2 | Onalaska 8th Grade Team | 8 | Spelling Team 8th | 6 | |
2 | Onalaska 8th Grade Team | 8 | Number Sense Team 8th | 6 | |
3 | Caleb Davies | 6 | Mathematics 6 | 10 | 1 |
3 | Morgan Davis | 6 | Editorial Writing 6 | 10 | |
3 | Madison Flanigan | 7 | Science 7 | 10 | 98 |
3 | Jillian McKendree | 5 | Modern Oratory 6 | 10 | |
3 | Patrick Rath | 6 | Calculator Applications 6 | 10 | 37 |
3 | Srephen Samak | 6 | Dictionary Skills 6 | 10 | 36 |
3 | Harmony Whittaker | 6 | Impromptu Speaking 6 | 10 | |
3 | Clark Wright | 8 | Social Studies 8 | 10 | 29 |
3 | Keirslynn Zugar | 7 | Impromptu Speaking 7 | 10 | |
3 | Keirslyb Zuger | 7 | Oral Reading 7 | 10 | |
3 | Third Place Onalaska | 7/8 | One-Act Play 7/8 | 15 | |
3 | Onalaska 7th Grade Team | 7 | Number Sense Team 7th | 4 | |
3 | Onalaska 8th Grade Team | 8 | Mathematics Team 8th | 4 | |
3 | Honorable Mention Layla Solomon | 7/8 | One-Act Play 7/8 | 4 | |
3 | Honerable Mention Melody Abbott | 7/8 | One-Act Play 7/8 | 4 | |
4 | Clark Wright | 8 | Mathematics 8 | 7 | 35 |
4 | Rylan Anstee | 7 | Art Smart 7 | 8 | 35 |
4 | Nikki Burchert | 7 | Impromptu Speaking 7 | 8 | |
4 | Nikki Burchert | 7 | Number Sense 7 | 8 | 30 |
4 | Hayden Galyean | 6 | Mathematics 6 | 8 | -1 |
4 | Aj Pinkert | 8 | Science 8 | 8 | 66 |
4 | Kaelynn Tilley | 6 | Modern Oratory 6 | 8 | |
4 | Hunter VanHus | 6 | Dictionary Skills 6 | 8 | 35 |
4 | Clark Wright | 8 | Maps Graphs and Charts 8 | 8 | 71 |
5 | Nikki Burchert | 7 | Science 7 | 6 | 85 |
5 | Hailey Hughes | 6 | Listening 6 | 6 | 14 |
5 | Jayde Nemeyer | 7 | Calculator Applications 7 | 6 | -72 |
5 | AJ Pinkert | 8 | Number Sense 8 | 6 | 27 |
6 | Kylee Adkinson | 6 | Ready Writing 6 | 4 | 95 |
6 | Nikki Burchert | 7 | Mathematics 7 | 4 | 11 |
6 | Rylee Gaskamp | 6 | Editorial Writing 6 | 4 | |
6 | Jerry Pinkert | 7 | Chess 7 | 4 | 6.3 |
6 | Rylee Taylor | 8 | Mathematics 8 | 4 | 29 |
6 | Clark Wright | 8 | Number Sense 8 | 4 | 26 |
HIGH SCHOOL UIL
DISTRICT CX CHAMPIONS
BRADY NEUMAN AND LANCE PURKESON
STATE MEET MARCH 15/16
DISTRICT MEET MARCH 27, 2021
ONALASKA JSH
HIGH SCHOOL COACHES
Accounting | J Wheeler |
Calculator App | Marcia Diefendorf |
Copy Editing | Jacob Wilson |
Current Issues & Events | Teri Boyce |
CX Debate | Jarinne Fletcher |
Editorial writing | Lynne Brown |
Headline Writing | Teri Boyce |
Informative Speaking | Tonia Newman |
Feature Writing | Teri Boyce |
LD Debate | Tonia Newman |
Literary Criticism | Jacob Wilson |
Mathematics | Marcia Diefendorf |
News Writing | Jacob Wilson |
Number Sense | Marcia Diefendorf |
Persuasive Speaking | Jarinne Fletcher |
Poetry Interpretation | Lynne Brown |
Prose Interpretation | Lynne Brown |
Ready Writing | Jacob Wilson |
Robotics | Jo Ann Wheeler |
Science | Taylor Wesner |
Social Studies | Lindsay Teague |
Spelling & Vocabulary |
http://www.uiltexas.org/academics